<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woman &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/woman/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 09 Apr 2026 07:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>woman &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Say No to Alcohol and Tobacco, Prevent Breast Cancer</title>
		<link>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/</link>
					<comments>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/#comments</comments>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 06:49:23 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[carcinigen]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[menarche]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[young women]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[In recent years, the westernisation of urban societies in India has led to an increase in smoking and drinking among young women. However, many do not realise that these habits come with a hidden cost: a significantly higher risk of breast cancer.
]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>We Women Over Me Woman: Emphasising Give to Gain</title>
		<link>https://www.karkinos.in/k-vani/we-women-over-me-woman-emphasising-give-to-gain/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 13:07:07 +0000</pubDate>
				<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[give to gain]]></category>
		<category><![CDATA[givetogain]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[peer effect]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=28847</guid>

					<description><![CDATA[This International Women’s Day 2026, we embrace the theme “Give to Gain.” By empowering women with the right knowledge about health and wellbeing, we foster a healthier society. When a woman invests her time in understanding cancer prevention, she not only gains years for herself but also contributes those valuable years back to her entire community.]]></description>
		
		
		
			</item>
		<item>
		<title>She&#8217;s got everything it takes</title>
		<link>https://www.karkinos.in/k-vani/shes-got-everything-it-takes/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 10:33:35 +0000</pubDate>
				<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[Embrace Equity]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Sarika Phatak]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women in technology]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22535</guid>

					<description><![CDATA[On this year’s International Women’s Day, I urge everyone to Embrace Equity, give a woman a fair chance to live a quality life. It’s also important that women make a pledge to take proactive steps about self-care by consulting a doctor periodically for screening. Canceling cancer starts with you. Participate in this moonshot! ]]></description>
		
		
		
			</item>
	</channel>
</rss>
