<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Negative Breast Cancer &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/triple-negative-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Mon, 01 Jun 2026 07:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Triple Negative Breast Cancer &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Do BRCA1 and BRCA2 Mutations Cause Breast Cancer?</title>
		<link>https://www.karkinos.in/k-vani/how-do-brca1-and-brca2-mutations-cause-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 07:34:54 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BRCA 1]]></category>
		<category><![CDATA[BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Homologous Recombination Repair]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[A mutation in the BRCA gene, specifically BRCA1 or BRCA2, significantly increases a woman's lifetime risk of developing breast cancer. Read this blog to know more.]]></description>
		
		
		
			</item>
		<item>
		<title>Oestrogen and Progesterone: The Powerful Women Health Regulators</title>
		<link>https://www.karkinos.in/k-vani/oestrogen-and-progesterone-the-powerful-women-health-regulators/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:16:18 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast growth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Luminal]]></category>
		<category><![CDATA[menarche]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[oestrogen]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormones are the body’s chemical messengers. In women, oestrogen and progesterone are among the most influential of these messengers. ]]></description>
		
		
		
			</item>
		<item>
		<title>Why is Triple Negative Breast Cancer hard to detect &#038; treat?</title>
		<link>https://www.karkinos.in/k-vani/why-is-triple-negative-breast-cancer-hard-to-detect-treat/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:15:46 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26018</guid>

					<description><![CDATA[October is Breast Cancer Awareness Month, and Karkinos Healthcare is investing significant efforts to raise awareness of specific types of breast cancer. This article will delve into the risk factors, symptoms, genetic screening, and treatment modalities of Triple-Negative Breast Cancer.]]></description>
		
		
		
			</item>
	</channel>
</rss>
