<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karkinos Healthcare &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/karkinos-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 25 Jun 2026 10:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Karkinos Healthcare &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reliance-owned Karkinos Healthcare crosses one lakh HPV DNA tests, strengthening India’s cervical cancer prevention efforts</title>
		<link>https://www.karkinos.in/k-vani/reliance-owned-karkinos-healthcare-crosses-one-lakh-hpv-dna-tests-strengthening-indias-cervical-cancer-prevention-efforts/</link>
		
		<dc:creator><![CDATA[soundharya ravikumar]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:23:18 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[Cervical Cancer Prevention]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV DNA Testing]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani/reliance-owned-karkinos-healthcare-crosses-one-lakh-hpv-dna-tests-strengthening-indias-cervical-cancer-prevention-efforts/</guid>

					<description><![CDATA[Mumbai, June 24, 2026: Karkinos Healthcare, a 100% step-down subsidiary of Reliance Industries
Ltd., has completed HPV DNA screening for over one lakh women across India, marking an
important milestone in expanding access to high-quality cervical cancer screening and follow-up
care.]]></description>
		
		
		
			</item>
		<item>
		<title>IIT Madras Unveils Bharat Cancer Genome Atlas (BCGA) to Revolutionise Cancer Research in India</title>
		<link>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/</link>
					<comments>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/#comments</comments>
		
		<dc:creator><![CDATA[rashid ahamed]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 11:13:39 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[BCGA]]></category>
		<category><![CDATA[Bharat Cancer Genome Atlas]]></category>
		<category><![CDATA[Cancer Research in India]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[IIT Madras]]></category>
		<category><![CDATA[Indian Genome]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26177</guid>

					<description><![CDATA[On the occasion of World Cancer Day 2025, the Indian Institute of Technology Madras (IIT Madras) proudly announces the launch of the Bharat Cancer Genome Atlas (BCGA)—a groundbreaking initiative that maps the genetic landscape of Indian cancer patients. The BCGA fills a critical gap in the nation’s cancer genomic data, paving the way for improved diagnostics, treatment strategies, and drug discovery tailored to the Indian population.]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Community United: Transforming Cancer Care with Karkinos Healthcare’s Continuum of Care Model</title>
		<link>https://www.karkinos.in/k-vani/a-community-united-transforming-cancer-care-with-karkinos-healthcares-continuum-of-care-model/</link>
					<comments>https://www.karkinos.in/k-vani/a-community-united-transforming-cancer-care-with-karkinos-healthcares-continuum-of-care-model/#comments</comments>
		
		<dc:creator><![CDATA[rashid ahamed]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 08:26:21 +0000</pubDate>
				<category><![CDATA[World Cancer Day]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[cancer risk assessment]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[CancerAwareness]]></category>
		<category><![CDATA[CloseTheCareGap]]></category>
		<category><![CDATA[early diagnosis]]></category>
		<category><![CDATA[EarlyDetection]]></category>
		<category><![CDATA[EarlyDetectionSavesLives]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[WorldCancerDay]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26107</guid>

					<description><![CDATA[In the heart of rural India, where vast landscapes stretch beyond the horizon, a small village grapples with
an unseen adversary—cancer.]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/a-community-united-transforming-cancer-care-with-karkinos-healthcares-continuum-of-care-model/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How did Karkinos Healthcare accomplish 100 radiation fractions in a single day?</title>
		<link>https://www.karkinos.in/k-vani/how-did-karkinos-healthcare-accomplish-100-radiation-fractions-in-a-single-day/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 06:29:46 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[Bhopal cancer care]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[linear accelerator]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25803</guid>

					<description><![CDATA[Recently, on June 20th, at CIMS (Career Institute of Medical Sciences), located in Bhopal, Team Karkinos completed processing 100 fractions (100 patients treated) in a single day. This is considered to be a significant achievement.]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Cancer Congress 2023: Propels a shared vision for enhanced cancer care</title>
		<link>https://www.karkinos.in/k-vani/indian-cancer-congress-2023-propels-a-shared-vision-for-enhanced-cancer-care/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 05:49:45 +0000</pubDate>
				<category><![CDATA[India Cancer Congress]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer event]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[distributed cancer care]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24713</guid>

					<description><![CDATA[At this marquee congress, Karkinos Healthcare established substantial participation by presenting key findings in the form of posters and papers, engagement in panel discussions, delivering knowledge-enhancing workshops, and exhibiting their novel services.
This blog presents views and opinions on the participation by a few of Karkinos Healthcare’s employees.
]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare-IVDP Collaborative Women&#8217;s Cancer Screening Initiative: A Comprehensive Report</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcare-ivdp-collaborative-womens-cancer-screening-initiative-a-comprehensive-report/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 06:55:20 +0000</pubDate>
				<category><![CDATA[Community Cancer Screening Programmes]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer tests]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Dr. Malini Chandrashekharan]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV DNA tests]]></category>
		<category><![CDATA[IVDP]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[women wellness]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24591</guid>

					<description><![CDATA[With the optimum use of technology, we at Karkinos Healthcare and IVDP are confident that such targeted community cancer screening programmes will bring about a marked decrease in the cancer incidence and burden observed in India.]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare&#8217;s technology finds mention in US-India Cancer Moonshot Fact Sheet</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcares-technology-finds-mention-in-us-india-cancer-moonshot-fact-sheet/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 09:42:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[bilateral meeting]]></category>
		<category><![CDATA[cancer moonshot]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Johnson & Johnson Medtech India]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=23581</guid>

					<description><![CDATA[As part of Johnson &#038; Johnson Medical Device Companies, JJMI is partnering with Karkinos Healthcare, an end-to-end oncology-focused technology platform, to co-create comprehensive solutions to improve the cancer care workforce. ]]></description>
		
		
		
			</item>
		<item>
		<title>National Health Authority appreciates Karkinos Healthcare’s significant contribution to Ayushman Bharat Digital Mission (ABDM)</title>
		<link>https://www.karkinos.in/k-vani/national-health-authority-appreciates-karkinos-healthcares-significant-contribution-to-ayushman-bharat-digital-mission-abdm/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 18 May 2023 09:03:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[ABDM]]></category>
		<category><![CDATA[ABHA]]></category>
		<category><![CDATA[command center]]></category>
		<category><![CDATA[DCCN]]></category>
		<category><![CDATA[digital health ecosystem]]></category>
		<category><![CDATA[digital health infrastructure]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=23454</guid>

					<description><![CDATA[Dr. Basant Garg, Mission Director of Ayushman Bharat Digital Mission and Additional Chief Executive Officer, National Health Authority, in an official letter, appreciated the efforts contributed by Team Karkinos in building the nation's digital health ecosystem.]]></description>
		
		
		
			</item>
		<item>
		<title>Benchmarking operational strategies to take cancer care closer to communities</title>
		<link>https://www.karkinos.in/k-vani/benchmarking-operational-strategies-to-take-cancer-care-closer-to-communities/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 06:15:13 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Arunesh Punetha]]></category>
		<category><![CDATA[Command centre]]></category>
		<category><![CDATA[Community cancer center]]></category>
		<category><![CDATA[distributed cancer care network]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22225</guid>

					<description><![CDATA[With early cancer detection and prevention as a mission, Karkinos Healthcare is set to redefine cancer care by moving towards a more community-based approach. Operational strategies are planned to make this a possibility. ]]></description>
		
		
		
			</item>
		<item>
		<title>Vivek Wadhwa: ‘I lost my wife to cancer in 2019–and decided to defeat it for good. Now all of India is joining my quest for world-saving innovation’</title>
		<link>https://www.karkinos.in/k-vani/vivek-wadhwa-i-lost-my-wife-to-cancer-in-2019-and-decided-to-defeat-it-for-good-now-all-of-india-is-joining-my-quest-for-world-saving-innovation/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 05:58:31 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Grand plan]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[Vivek Wadhwa]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22141</guid>

					<description><![CDATA[Vivek Wadhwa: ‘I lost my wife to cancer in 2019–and decided to defeat it for good. Now all of India is joining my quest for world-saving innovation’ By Vivek Wadhwa, Scientific Advisor, Karkinos Healthcare After losing my dear wife Tavinder to cancer in June 2019, I made it my life’s mission to do what she [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
