<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HER2 &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/her2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Mon, 01 Jun 2026 06:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>HER2 &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HER2 and its strong link to aggressive breast cancer</title>
		<link>https://www.karkinos.in/k-vani/her2-and-its-strong-link-to-aggressive-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:12:50 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[HER2 is a molecule that significantly influences the behaviour of certain types of breast cancer. Understanding HER2 helps explain why some tumours grow rapidly and exhibit aggressive characteristics.]]></description>
		
		
		
			</item>
		<item>
		<title>What is hormone receptor testing, and why is it important for making treatment decisions?</title>
		<link>https://www.karkinos.in/k-vani/what-is-hormone-receptor-testing-and-why-is-it-important-for-making-treatment-decisions/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:09:13 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell division]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER positive breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone receptor testing]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[signalling]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormone receptor testing determines whether breast cancer cells express Estrogen Receptor and Progesterone Receptor, helping identify tumors that depend on hormonal signaling for growth. This information is critical as it plays a central role in guiding treatment decisions and prognosis.]]></description>
		
		
		
			</item>
		<item>
		<title>Oestrogen and Progesterone: The Powerful Women Health Regulators</title>
		<link>https://www.karkinos.in/k-vani/oestrogen-and-progesterone-the-powerful-women-health-regulators/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:16:18 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast growth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Luminal]]></category>
		<category><![CDATA[menarche]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[oestrogen]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormones are the body’s chemical messengers. In women, oestrogen and progesterone are among the most influential of these messengers. ]]></description>
		
		
		
			</item>
		<item>
		<title>Why is Triple Negative Breast Cancer hard to detect &#038; treat?</title>
		<link>https://www.karkinos.in/k-vani/why-is-triple-negative-breast-cancer-hard-to-detect-treat/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:15:46 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26018</guid>

					<description><![CDATA[October is Breast Cancer Awareness Month, and Karkinos Healthcare is investing significant efforts to raise awareness of specific types of breast cancer. This article will delve into the risk factors, symptoms, genetic screening, and treatment modalities of Triple-Negative Breast Cancer.]]></description>
		
		
		
			</item>
		<item>
		<title>Changing spectrum in breast cancer</title>
		<link>https://www.karkinos.in/k-vani/changing-spectrum-in-breast-cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 06:04:14 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[FNAC]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[histopathology]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[tumor]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=5160</guid>

					<description><![CDATA[New treatment interventions and progress in understanding the biology of cancer truly changed the overall prognosis and survival indices in breast cancer. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
