<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genomics &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/genomics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 09 Apr 2026 07:03:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>genomics &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Convergence of Equity and Precision: Redefining the Cancer Journey</title>
		<link>https://www.karkinos.in/k-vani/the-convergence-of-equity-and-precision-redefining-the-cancer-journey/</link>
					<comments>https://www.karkinos.in/k-vani/the-convergence-of-equity-and-precision-redefining-the-cancer-journey/#comments</comments>
		
		<dc:creator><![CDATA[soundharya ravikumar]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 08:27:13 +0000</pubDate>
				<category><![CDATA[World Cancer Day]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Cancer care equity]]></category>
		<category><![CDATA[Cancer care in India]]></category>
		<category><![CDATA[Cancer care systems]]></category>
		<category><![CDATA[Democratising genomics]]></category>
		<category><![CDATA[Equitable cancer care]]></category>
		<category><![CDATA[Evidence-based oncology]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Integrated cancer care]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[Oncology leadership]]></category>
		<category><![CDATA[Patient-centric cancer care]]></category>
		<category><![CDATA[precision diagnostics]]></category>
		<category><![CDATA[precision medicine]]></category>
		<category><![CDATA[Precision oncology]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[United by Unique]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=28379</guid>

					<description><![CDATA[Dr. Paul Sebastian, a veteran in oncology, clinical governance and population-level cancer
programs]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/the-convergence-of-equity-and-precision-redefining-the-cancer-journey/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>IIT Madras Unveils Bharat Cancer Genome Atlas (BCGA) to Revolutionise Cancer Research in India</title>
		<link>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/</link>
					<comments>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/#comments</comments>
		
		<dc:creator><![CDATA[rashid ahamed]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 11:13:39 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[BCGA]]></category>
		<category><![CDATA[Bharat Cancer Genome Atlas]]></category>
		<category><![CDATA[Cancer Research in India]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[IIT Madras]]></category>
		<category><![CDATA[Indian Genome]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26177</guid>

					<description><![CDATA[On the occasion of World Cancer Day 2025, the Indian Institute of Technology Madras (IIT Madras) proudly announces the launch of the Bharat Cancer Genome Atlas (BCGA)—a groundbreaking initiative that maps the genetic landscape of Indian cancer patients. The BCGA fills a critical gap in the nation’s cancer genomic data, paving the way for improved diagnostics, treatment strategies, and drug discovery tailored to the Indian population.]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Innovations and Insights in Genomics-Driven Healthcare</title>
		<link>https://www.karkinos.in/k-vani/innovations-and-insights-in-genomics-driven-healthcare/</link>
					<comments>https://www.karkinos.in/k-vani/innovations-and-insights-in-genomics-driven-healthcare/#comments</comments>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 07:47:07 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[genetic profiles]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[precision medicine]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26063</guid>

					<description><![CDATA[Precision medicine harnesses genomic insights to customize medical treatments according to individual genetic profiles, with the goal of improving both treatment outcomes and preventive healthcare strategies. ]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/innovations-and-insights-in-genomics-driven-healthcare/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>The power of clinical genomics in cancer diagnosis and treatment</title>
		<link>https://www.karkinos.in/k-vani/the-power-of-clinical-genomics-in-cancer-diagnosis-and-treatment/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:04:19 +0000</pubDate>
				<category><![CDATA[Karkinos Cancer Diagnostics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[clinical data]]></category>
		<category><![CDATA[clinical genomics]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genome testing]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[molecular testing]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25980</guid>

					<description><![CDATA[Clinical genomics is a swiftly evolving field that merges genomic data with clinical insights to enhance patient care, diagnosis, and treatment strategies. ]]></description>
		
		
		
			</item>
		<item>
		<title>FAQs on Gallbladder Cancer</title>
		<link>https://www.karkinos.in/k-vani/faqs-on-gallbladder-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 06:16:40 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[gallbladder cancer]]></category>
		<category><![CDATA[GBC]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[rare cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25131</guid>

					<description><![CDATA[India has one of the highest incidence of GB cancer, an otherwise rare cancer elsewhere in the world. It is estimated that India contributes to ~10% of the global GBC burden. Read this blog to know more about this cancer and on how genomics can help in prevention of GBC. ]]></description>
		
		
		
			</item>
		<item>
		<title>Democratising cancer prevention with germline testing</title>
		<link>https://www.karkinos.in/k-vani/democratising-cancer-prevention-with-germline-testing/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 13:53:40 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[World Cancer Day]]></category>
		<category><![CDATA[cancer genetics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[germline testing]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[personalised cancer care]]></category>
		<category><![CDATA[preemptive germline testing]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25082</guid>

					<description><![CDATA[Genomics, the study of an individual's genes and their interactions, play a pivotal role in identifying and understanding hereditary cancer risks. This article explores the benefits of genetic testing and how it is important in cancer prevention.]]></description>
		
		
		
			</item>
		<item>
		<title>Can pre-emptive germline testing and genomics help resolve challenges in cervical cancer?</title>
		<link>https://www.karkinos.in/k-vani/can-pre-emptive-germline-testing-and-genomics-help-resolve-challenges-in-cervical-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 13:08:38 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<category><![CDATA[pre-emptive germline testing]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24913</guid>

					<description><![CDATA[Evidence from across the world suggests around 10% of patients with cancer have a germline or hereditary genetic variant, which make them predisposed to developing cancer. Understanding the gene and variant could have implications in screening additional members in the family. Know more]]></description>
		
		
		
			</item>
		<item>
		<title>Pink Ribbon in my hand: Empowering the fight with strong defense strategies</title>
		<link>https://www.karkinos.in/k-vani/pink-ribbon-in-my-hand-standing-strong-against-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 16:25:41 +0000</pubDate>
				<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[cancer mutation]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[screening]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24513</guid>

					<description><![CDATA[The pink ribbon serves as a global symbol of breast cancer awareness, fostering a sense of unity and solidarity. It reminds us that every patient was once just a storyteller of suffering. Understanding the experiences of others increases the awareness of when to seek medical assistance. ]]></description>
		
		
		
			</item>
		<item>
		<title>C2i Genomics and Karkinos Healthcare Partner to Bring AI-Powered Cancer Detection and Monitoring to India</title>
		<link>https://www.karkinos.in/k-vani/c2i-genomics-and-karkinos-healthcare-partner-to-bring-ai-powered-cancer-detection-and-monitoring-to-india/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 06:50:21 +0000</pubDate>
				<category><![CDATA[Karkinos Cancer Diagnostics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[C2i Genomics]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[minimal residual cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=13597</guid>

					<description><![CDATA[C2i Genomics expands its global reach and brings the first whole-genome sequencing minimal residual disease test to India]]></description>
		
		
		
			</item>
	</channel>
</rss>
