<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>early detection &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/early-detection/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 09 Apr 2026 07:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>early detection &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DIY Breast Self-Examination (BSE) Step-Wise Guide</title>
		<link>https://www.karkinos.in/k-vani/diy-breast-self-examination-bse-step-wise-guide/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:37:55 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer examination]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[clinical examination]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[periodic health]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=28796</guid>

					<description><![CDATA[Regular Do It Yourself (DIY) Breast Self-Examination (BSE) is a powerful and simple way to detect possible breast cancer at its earliest stage. Women, especially those with a family history of cancer, must make it a point to perform these checks regularly.]]></description>
		
		
		
			</item>
		<item>
		<title>Her Voice Matters &#8211; Building a More Inclusive Cancer Care System with Women</title>
		<link>https://www.karkinos.in/k-vani/her-voice-matters-building-a-more-inclusive-cancer-care-system-with-women/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 06:39:14 +0000</pubDate>
				<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cervical cancer vaccine]]></category>
		<category><![CDATA[community cancer programme]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[woman's health]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25150</guid>

					<description><![CDATA[In the spirit of International Women's Day 2024, this blog delves into the critical role of inclusivity of women in cancer care, as seen through the eyes of our inspiring women leaders and doctors at Karkinos Healthcare. ]]></description>
		
		
		
			</item>
		<item>
		<title>Can pre-emptive germline testing and genomics help resolve challenges in cervical cancer?</title>
		<link>https://www.karkinos.in/k-vani/can-pre-emptive-germline-testing-and-genomics-help-resolve-challenges-in-cervical-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 13:08:38 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<category><![CDATA[pre-emptive germline testing]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24913</guid>

					<description><![CDATA[Evidence from across the world suggests around 10% of patients with cancer have a germline or hereditary genetic variant, which make them predisposed to developing cancer. Understanding the gene and variant could have implications in screening additional members in the family. Know more]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare-IVDP Collaborative Women&#8217;s Cancer Screening Initiative: A Comprehensive Report</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcare-ivdp-collaborative-womens-cancer-screening-initiative-a-comprehensive-report/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 06:55:20 +0000</pubDate>
				<category><![CDATA[Community Cancer Screening Programmes]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer tests]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Dr. Malini Chandrashekharan]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV DNA tests]]></category>
		<category><![CDATA[IVDP]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[women wellness]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24591</guid>

					<description><![CDATA[With the optimum use of technology, we at Karkinos Healthcare and IVDP are confident that such targeted community cancer screening programmes will bring about a marked decrease in the cancer incidence and burden observed in India.]]></description>
		
		
		
			</item>
		<item>
		<title>Benchmarking operational strategies to take cancer care closer to communities</title>
		<link>https://www.karkinos.in/k-vani/benchmarking-operational-strategies-to-take-cancer-care-closer-to-communities/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 06:15:13 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Arunesh Punetha]]></category>
		<category><![CDATA[Command centre]]></category>
		<category><![CDATA[Community cancer center]]></category>
		<category><![CDATA[distributed cancer care network]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22225</guid>

					<description><![CDATA[With early cancer detection and prevention as a mission, Karkinos Healthcare is set to redefine cancer care by moving towards a more community-based approach. Operational strategies are planned to make this a possibility. ]]></description>
		
		
		
			</item>
		<item>
		<title>Gen Z: Spare a moment to talk about cancer</title>
		<link>https://www.karkinos.in/k-vani/gen-z-spare-a-moment-to-talk-about-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 07:02:07 +0000</pubDate>
				<category><![CDATA[Cancer Expert Talk]]></category>
		<category><![CDATA[World Cancer Day]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Gen Z]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22197</guid>

					<description><![CDATA[The youth can play an important role in cancer control. Here’s how...]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare and Geri Care join hands towards comprehensive cancer care services in Chennai</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcare-and-geri-care-join-hands-towards-comprehensive-cancer-care-services-in-chennai/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 06:14:03 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[GeriCare]]></category>
		<category><![CDATA[NCDs]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=21716</guid>

					<description><![CDATA[This strategic partnership will lay the groundwork for systematic screening for common cancers in Chennai.]]></description>
		
		
		
			</item>
		<item>
		<title>Strategies to reduce breast cancer burden in India: Prevention and early diagnosis hold the key</title>
		<link>https://www.karkinos.in/k-vani/strategies-to-reduce-breast-cancer-burden-in-india-prevention-and-early-diagnosis-hold-the-key/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 08:25:34 +0000</pubDate>
				<category><![CDATA[Cancer Expert Talk]]></category>
		<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[BRCA 1 and BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Examination BCE]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[prevention]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=19502</guid>

					<description><![CDATA[The fact that 178,500 new breast cancer cases occur and 90,500 women die of it every year underscores the urgent need for reducing breast cancer burden in India.
]]></description>
		
		
		
			</item>
		<item>
		<title>From Early Cancer Detection to Advanced Diagnosis – A Project at Pallivasal, Kerala</title>
		<link>https://www.karkinos.in/k-vani/from-early-cancer-detection-to-advanced-diagnosis-a-project-at-pallivasal-kerala/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 09:15:36 +0000</pubDate>
				<category><![CDATA[Cancer Screening Program]]></category>
		<category><![CDATA[advanced diagnosis]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Idukki]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Munnar]]></category>
		<category><![CDATA[Pallivasal]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=18581</guid>

					<description><![CDATA[The uniqueness of this program is that citizens were ensured of an end-to-end service by Karkinos Healthcare. At no point was the citizen made to drop out of the programme. The staff and volunteers of Karkinos and the Panchayat strived to ensure that high risk citizens, identified in the early detection camp, were guided appropriately to the next step towards cancer care.  ]]></description>
		
		
		
			</item>
		<item>
		<title>The Westminster Hospitals partners with Karkinos Healthcare to impact early diagnosis of common form of cancer</title>
		<link>https://www.karkinos.in/k-vani/the-westminster-hospitals-partners-with-karkinos-healthcare-to-impact-early-diagnosis-of-common-form-of-cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 07:01:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[distributed cancer care]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Westminster Hospitals]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=10399</guid>

					<description><![CDATA[The partnership with Westminster Hospital further strengthens our intent to address the cancer burden in citizens across Chennai and Tamil Nadu, especially for those who might otherwise be unable to receive these life-saving facilities.]]></description>
		
		
		
			</item>
	</channel>
</rss>
