<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer diagnostics &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/cancer-diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Mon, 01 Jun 2026 06:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>cancer diagnostics &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HER2 and its strong link to aggressive breast cancer</title>
		<link>https://www.karkinos.in/k-vani/her2-and-its-strong-link-to-aggressive-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:12:50 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[HER2 is a molecule that significantly influences the behaviour of certain types of breast cancer. Understanding HER2 helps explain why some tumours grow rapidly and exhibit aggressive characteristics.]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Cancer Congress 2023: Propels a shared vision for enhanced cancer care</title>
		<link>https://www.karkinos.in/k-vani/indian-cancer-congress-2023-propels-a-shared-vision-for-enhanced-cancer-care/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 05:49:45 +0000</pubDate>
				<category><![CDATA[India Cancer Congress]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer event]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[distributed cancer care]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24713</guid>

					<description><![CDATA[At this marquee congress, Karkinos Healthcare established substantial participation by presenting key findings in the form of posters and papers, engagement in panel discussions, delivering knowledge-enhancing workshops, and exhibiting their novel services.
This blog presents views and opinions on the participation by a few of Karkinos Healthcare’s employees.
]]></description>
		
		
		
			</item>
		<item>
		<title>IIT Guwahati inks MoU with Karkinos; establishes Centre for Advanced Research on Diagnostics in Cancer</title>
		<link>https://www.karkinos.in/k-vani/iit-guwahati-inks-mou-with-karkinos-establishes-centre-for-advanced-research-on-diagnostics-in-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 10:12:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[center for advanced research]]></category>
		<category><![CDATA[IIT Guwahati]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=14782</guid>

					<description><![CDATA[The primary aim of this center is to work on research related to advanced and affordable diagnostics solutions for non-communicable diseases, primarily cancer for patients from across the nation.]]></description>
		
		
		
			</item>
		<item>
		<title>C2i Genomics and Karkinos Healthcare Partner to Bring AI-Powered Cancer Detection and Monitoring to India</title>
		<link>https://www.karkinos.in/k-vani/c2i-genomics-and-karkinos-healthcare-partner-to-bring-ai-powered-cancer-detection-and-monitoring-to-india/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 06:50:21 +0000</pubDate>
				<category><![CDATA[Karkinos Cancer Diagnostics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[C2i Genomics]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[minimal residual cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=13597</guid>

					<description><![CDATA[C2i Genomics expands its global reach and brings the first whole-genome sequencing minimal residual disease test to India]]></description>
		
		
		
			</item>
	</channel>
</rss>
