<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRCA 1 and BRCA 2 &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/tag/brca-1-and-brca-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 23 Apr 2026 06:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>BRCA 1 and BRCA 2 &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From a Radiologist’s Lens: Diagnosing Breast Cancer Using Imaging Tests</title>
		<link>https://www.karkinos.in/k-vani/from-a-radiologists-lens-diagnosing-breast-cancer-using-imaging-tests/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 06:30:53 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[BIRADS]]></category>
		<category><![CDATA[BRCA 1 and BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast lesion]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[TNM score]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[ultrasound]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Imaging technology has progressed far beyond the surgeon’s knife, offering ever greater precision in detailing the size, location and spread of breast cancer. Read more to know the latest imaging tests. ]]></description>
		
		
		
			</item>
		<item>
		<title>Strategies to reduce breast cancer burden in India: Prevention and early diagnosis hold the key</title>
		<link>https://www.karkinos.in/k-vani/strategies-to-reduce-breast-cancer-burden-in-india-prevention-and-early-diagnosis-hold-the-key/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 08:25:34 +0000</pubDate>
				<category><![CDATA[Cancer Expert Talk]]></category>
		<category><![CDATA[Let's Talk About Cancer]]></category>
		<category><![CDATA[BRCA 1 and BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Examination BCE]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[prevention]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=19502</guid>

					<description><![CDATA[The fact that 178,500 new breast cancer cases occur and 90,500 women die of it every year underscores the urgent need for reducing breast cancer burden in India.
]]></description>
		
		
		
			</item>
	</channel>
</rss>
