﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Tue, 28 Jul 2026 07:32:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advances in Radiation Technology Make Treatment Outcomes Precise</title>
		<link>https://www.karkinos.in/k-vani/advances-in-radiation-technology-make-treatment-outcomes-precise/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 06:57:01 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[LINAC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Radiotherapy has come a long way. Today, it is a fast, painless, and highly targeted treatment designed to fight cancer while keeping you safe.]]></description>
		
		
		
			</item>
		<item>
		<title>What to Expect in the Very First Chemotherapy Session</title>
		<link>https://www.karkinos.in/k-vani/what-to-expect-in-the-very-first-chemotherapy-session/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:04:48 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[blood test. adjuvant]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drugs fluids]]></category>
		<category><![CDATA[neoadjuvant]]></category>
		<category><![CDATA[oncologist]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This blog is the ultimate all-in-one master guide to breast cancer chemotherapy, covering everything from basic science to daily recovery.]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery After Breast Cancer Surgery &#8211; A Comprehensive Guide</title>
		<link>https://www.karkinos.in/k-vani/recovery-after-breast-cancer-surgery-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 07:22:06 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer surgery]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[incisions]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This is your comprehensive, 360-degree guide to navigating the days and weeks after breast cancer surgery. This guide is meant for both patients and the dedicated family members as caregivers (attenders)]]></description>
		
		
		
			</item>
		<item>
		<title>Breast Cancer Surgery Options and the Role of the Tumour Board</title>
		<link>https://www.karkinos.in/k-vani/breast-cancer-surgery-options-and-the-role-of-the-tumour-board/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 07:13:59 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer surgery]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[tumour boards]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This blog explores what a patient and the family members need to know about surgical options, the factors driving the surgeon's recommendation, and how a tumour board fits into the process.]]></description>
		
		
		
			</item>
		<item>
		<title>Genetic Testing &#038; Counselling: Life-Saving Benefits Explained</title>
		<link>https://www.karkinos.in/k-vani/genetic-testing-counselling-life-saving-benefits-explained/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:12:27 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[cancer gene]]></category>
		<category><![CDATA[cancer treatement]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene mutation]]></category>
		<category><![CDATA[genetic counselling]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genetics]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This blog explores how genetic testing uncovers hidden health risks inside your DNA to help protect your family. It also shows how genetic counsellors guide you through your results to make confident health choices.]]></description>
		
		
		
			</item>
		<item>
		<title>Reliance-owned Karkinos Healthcare crosses one lakh HPV DNA tests, strengthening India’s cervical cancer prevention efforts</title>
		<link>https://www.karkinos.in/k-vani/reliance-owned-karkinos-healthcare-crosses-one-lakh-hpv-dna-tests-strengthening-indias-cervical-cancer-prevention-efforts/</link>
		
		<dc:creator><![CDATA[soundharya ravikumar]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:23:18 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[Cervical Cancer Prevention]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[HPV DNA Testing]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani/reliance-owned-karkinos-healthcare-crosses-one-lakh-hpv-dna-tests-strengthening-indias-cervical-cancer-prevention-efforts/</guid>

					<description><![CDATA[Mumbai, June 24, 2026: Karkinos Healthcare, a 100% step-down subsidiary of Reliance Industries
Ltd., has completed HPV DNA screening for over one lakh women across India, marking an
important milestone in expanding access to high-quality cervical cancer screening and follow-up
care.]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond BRCA: The other genes involved in breast cancer</title>
		<link>https://www.karkinos.in/k-vani/beyond-brca-the-other-genes-involved-in-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 05:53:13 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BRCA 1]]></category>
		<category><![CDATA[BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene mutation]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[hereditary cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This blog focuses on understanding genes beyond BRCA1 and BRCA2, which is essential for Indian women because the biological and genetic landscape of breast cancer in India is significantly different from that of Western countries.]]></description>
		
		
		
			</item>
		<item>
		<title>How Do BRCA1 and BRCA2 Mutations Cause Breast Cancer?</title>
		<link>https://www.karkinos.in/k-vani/how-do-brca1-and-brca2-mutations-cause-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 07:34:54 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BRCA 1]]></category>
		<category><![CDATA[BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Homologous Recombination Repair]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[A mutation in the BRCA gene, specifically BRCA1 or BRCA2, significantly increases a woman's lifetime risk of developing breast cancer. Read this blog to know more.]]></description>
		
		
		
			</item>
		<item>
		<title>HER2 and its strong link to aggressive breast cancer</title>
		<link>https://www.karkinos.in/k-vani/her2-and-its-strong-link-to-aggressive-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:12:50 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[HER2 is a molecule that significantly influences the behaviour of certain types of breast cancer. Understanding HER2 helps explain why some tumours grow rapidly and exhibit aggressive characteristics.]]></description>
		
		
		
			</item>
		<item>
		<title>What is hormone receptor testing, and why is it important for making treatment decisions?</title>
		<link>https://www.karkinos.in/k-vani/what-is-hormone-receptor-testing-and-why-is-it-important-for-making-treatment-decisions/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:09:13 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell division]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER positive breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone receptor testing]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[signalling]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormone receptor testing determines whether breast cancer cells express Estrogen Receptor and Progesterone Receptor, helping identify tumors that depend on hormonal signaling for growth. This information is critical as it plays a central role in guiding treatment decisions and prognosis.]]></description>
		
		
		
			</item>
	</channel>
</rss>
