<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsroom &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/category/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 09 Apr 2026 07:03:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Newsroom &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introducing CardioSeq – Karkinos Healthcare’s comprehensive 223-gene* NGS panel for cardiac genetics.</title>
		<link>https://www.karkinos.in/k-vani/introducing-cardioseq-karkinos-healthcares-comprehensive-223-gene-ngs-panel-for-cardiac-genetics/</link>
					<comments>https://www.karkinos.in/k-vani/introducing-cardioseq-karkinos-healthcares-comprehensive-223-gene-ngs-panel-for-cardiac-genetics/#comments</comments>
		
		<dc:creator><![CDATA[soundharya ravikumar]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 06:25:41 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=28031</guid>

					<description><![CDATA[Inherited cardiovascular diseases encompass a wide range of prevalent conditions, including cardiomyopathies (e.g., hypertrophic, dilated), cardiac channelopathies (arrhythmia syndromes), and aortopathies. These genetic disorders are major contributors to both sudden cardiac death (SCD) and the progressive onset of heart failure. SCD is often the first manifestation, typically caused by a life-threatening arrhythmia like ventricular fibrillation that halts effective blood circulation.

The clinical picture can be complex; a severe arrhythmia may be the earliest indicator of an underlying cardiomyopathy, even when structural heart changes are minimal, making it difficult to distinguish from a primary ion channel disease. Recognizing this genetic basis is crucial. Consequently, clinical guidelines for the management of heart failure now increasingly recommend genetic testing, particularly for non-ischaemic cardiomyopathies, to establish a precise diagnosis, guide targeted therapies, and identify at-risk family members who could benefit from early intervention.

For clinicians and their patients, this means moving from uncertainty to clarity. 
CardioSeq provides crucial insights at every stage of patient care:

Clarity in Diagnosis
Pinpoint the genetic cause of complex conditions with extensive coverage for:
• Cardiomyopathies (73 genes)
• Arrhythmias (36 genes)
• Mitochondrial &#038; Metabolic Disorders (60 genes)
• Congenital Heart Disease &#038; more

Personalisation of Treatment
Leverage high-precision diagnostics and ACMG/AMP-guided interpretation to create tailored treatment strategies and proactive risk management plans.

Foresight for Families
Empower patients with clear, actionable information vital for genetic counselling, cascade screening, and future family health planning.

Enhance your approach to cardiac care with the definitive genetic insights from CardioSeq.
For further details please mail us at lab@karkinos.in

*Coverage for coding sequences only.
]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/introducing-cardioseq-karkinos-healthcares-comprehensive-223-gene-ngs-panel-for-cardiac-genetics/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Obituary of Dr Sankar</title>
		<link>https://www.karkinos.in/k-vani/obituary-of-dr-sankar/</link>
					<comments>https://www.karkinos.in/k-vani/obituary-of-dr-sankar/#comments</comments>
		
		<dc:creator><![CDATA[soundharya ravikumar]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 08:40:40 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=27253</guid>

					<description><![CDATA[Dr. Sankaranarayanan’s distinguished career was fundamentally dedicated to the early detection and prevention of cancer worldwide.]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/obituary-of-dr-sankar/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>IIT Madras Unveils Bharat Cancer Genome Atlas (BCGA) to Revolutionise Cancer Research in India</title>
		<link>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/</link>
					<comments>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/#comments</comments>
		
		<dc:creator><![CDATA[rashid ahamed]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 11:13:39 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[BCGA]]></category>
		<category><![CDATA[Bharat Cancer Genome Atlas]]></category>
		<category><![CDATA[Cancer Research in India]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[IIT Madras]]></category>
		<category><![CDATA[Indian Genome]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=26177</guid>

					<description><![CDATA[On the occasion of World Cancer Day 2025, the Indian Institute of Technology Madras (IIT Madras) proudly announces the launch of the Bharat Cancer Genome Atlas (BCGA)—a groundbreaking initiative that maps the genetic landscape of Indian cancer patients. The BCGA fills a critical gap in the nation’s cancer genomic data, paving the way for improved diagnostics, treatment strategies, and drug discovery tailored to the Indian population.]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/iit-madras-unveils-bharat-cancer-genome-atlas-bcga-to-revolutionise-cancer-research-in-india/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Unveiling Solutions: PMJAY&#8217;s Wellness Power in Cervical Cancer Awareness</title>
		<link>https://www.karkinos.in/k-vani/unveiling-solutions-pmjays-wellness-power-in-cervical-cancer-awareness/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 09:43:57 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[DNA tests]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Kausar Kidwai]]></category>
		<category><![CDATA[pap smear]]></category>
		<category><![CDATA[precancerous]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24844</guid>

					<description><![CDATA[This blog brings forth the call to action in the face of cervical cancer, emphasizing the vital role of awareness, support, and the pressing need for preventive measures in the fabric of India's healthcare narrative.]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare&#8217;s technology finds mention in US-India Cancer Moonshot Fact Sheet</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcares-technology-finds-mention-in-us-india-cancer-moonshot-fact-sheet/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 09:42:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[bilateral meeting]]></category>
		<category><![CDATA[cancer moonshot]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Johnson & Johnson Medtech India]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=23581</guid>

					<description><![CDATA[As part of Johnson &#038; Johnson Medical Device Companies, JJMI is partnering with Karkinos Healthcare, an end-to-end oncology-focused technology platform, to co-create comprehensive solutions to improve the cancer care workforce. ]]></description>
		
		
		
			</item>
		<item>
		<title>National Health Authority appreciates Karkinos Healthcare’s significant contribution to Ayushman Bharat Digital Mission (ABDM)</title>
		<link>https://www.karkinos.in/k-vani/national-health-authority-appreciates-karkinos-healthcares-significant-contribution-to-ayushman-bharat-digital-mission-abdm/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 18 May 2023 09:03:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[ABDM]]></category>
		<category><![CDATA[ABHA]]></category>
		<category><![CDATA[command center]]></category>
		<category><![CDATA[DCCN]]></category>
		<category><![CDATA[digital health ecosystem]]></category>
		<category><![CDATA[digital health infrastructure]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=23454</guid>

					<description><![CDATA[Dr. Basant Garg, Mission Director of Ayushman Bharat Digital Mission and Additional Chief Executive Officer, National Health Authority, in an official letter, appreciated the efforts contributed by Team Karkinos in building the nation's digital health ecosystem.]]></description>
		
		
		
			</item>
		<item>
		<title>Authored Articles, Blogs, Commentaries and Editorials in Press and Media</title>
		<link>https://www.karkinos.in/k-vani/authored-articles-blogs-commentaries-and-editorials-in-press-and-media-copy/</link>
		
		<dc:creator><![CDATA[Kumar Shekhar]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 12:21:12 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[cancer news]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/authored-articles-blogs-commentaries-and-editorials-in-press-and-media-copy/</guid>

					<description><![CDATA[This is a collection of authored articles, editorials, and much more informative resources contributed by Karkinos' experienced clinicians and other C-level Executives that are published in India's leading newspapers, magazines, and media portals. Click on a link, get redirected to the best information on cancer care, cancer awareness, and prevention.]]></description>
		
		
		
			</item>
		<item>
		<title>Vivek Wadhwa: ‘I lost my wife to cancer in 2019–and decided to defeat it for good. Now all of India is joining my quest for world-saving innovation’</title>
		<link>https://www.karkinos.in/k-vani/vivek-wadhwa-i-lost-my-wife-to-cancer-in-2019-and-decided-to-defeat-it-for-good-now-all-of-india-is-joining-my-quest-for-world-saving-innovation/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 05:58:31 +0000</pubDate>
				<category><![CDATA[Karkinos in Press & Media]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Grand plan]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[Vivek Wadhwa]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=22141</guid>

					<description><![CDATA[Vivek Wadhwa: ‘I lost my wife to cancer in 2019–and decided to defeat it for good. Now all of India is joining my quest for world-saving innovation’ By Vivek Wadhwa, Scientific Advisor, Karkinos Healthcare After losing my dear wife Tavinder to cancer in June 2019, I made it my life’s mission to do what she [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare and Geri Care join hands towards comprehensive cancer care services in Chennai</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcare-and-geri-care-join-hands-towards-comprehensive-cancer-care-services-in-chennai/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 06:14:03 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[GeriCare]]></category>
		<category><![CDATA[NCDs]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=21716</guid>

					<description><![CDATA[This strategic partnership will lay the groundwork for systematic screening for common cancers in Chennai.]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare forays into Manipur to enable access to comprehensive cancer care across North East India</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcare-forays-into-manipur-to-enable-access-to-comprehensive-cancer-care-across-north-east-india/</link>
		
		<dc:creator><![CDATA[Kumar Shekhar]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 06:27:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=21106</guid>

					<description><![CDATA[Karkinos Healthcare forays into Manipur to enable access to comprehensive cancer care across North East India Imphal, November 23, 2022: Technology-driven, oncology focused, managed healthcare platform, Karkinos Healthcare Private Limited (KHPL) founded in July 2020, launches its cancer care services in Manipur. It is focused on designing and delivering bespoke solutions for cancer care, led [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
