<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Oncology &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/category/digital-oncology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Thu, 05 Sep 2024 05:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Digital Oncology &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Capitalizing Next Gen Sequencing to make cancer genome testing accessible, affordable</title>
		<link>https://www.karkinos.in/k-vani/capitalizing-next-gen-sequencing-to-make-cancer-genome-testing-accessible-affordable/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 05:58:29 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[bench-to-bedside]]></category>
		<category><![CDATA[cancer testing]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[genome studies]]></category>
		<category><![CDATA[NGS]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25925</guid>

					<description><![CDATA[This blog will explore how NGS is deployed at Karkinos Healthcare to transform the cancer diagnostic landscape in the country and beyond.]]></description>
		
		
		
			</item>
		<item>
		<title>How did Karkinos Healthcare accomplish 100 radiation fractions in a single day?</title>
		<link>https://www.karkinos.in/k-vani/how-did-karkinos-healthcare-accomplish-100-radiation-fractions-in-a-single-day/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 06:29:46 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[Bhopal cancer care]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[linear accelerator]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=25803</guid>

					<description><![CDATA[Recently, on June 20th, at CIMS (Career Institute of Medical Sciences), located in Bhopal, Team Karkinos completed processing 100 fractions (100 patients treated) in a single day. This is considered to be a significant achievement.]]></description>
		
		
		
			</item>
		<item>
		<title>Ushering the era of Decentralised Oncology Clinical Trials in India</title>
		<link>https://www.karkinos.in/k-vani/ushering-the-era-of-decentralised-oncology-clinical-trials-in-india-2/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 06:21:01 +0000</pubDate>
				<category><![CDATA[Decentralised Clinical Trials]]></category>
		<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[patient]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24693</guid>

					<description><![CDATA[This article brings to fore the expertise of Karkinos Healthcare in providing Decentralised Clinical Trials (DCTs) services in bringing about novel approaches to cancer treatment. To know more about the compelling reasons for the emergence of DCTs in India and what makes the country a hotbed for global pharmaceutical companies to conduct DCTs, please subscribe to the full article at https://karkinos.in/clinicaltrials/.
]]></description>
		
		
		
			</item>
		<item>
		<title>Through a doctor’s lens: Advantages of Virtual Tumour Boards powered by the DCCN</title>
		<link>https://www.karkinos.in/k-vani/through-a-doctors-lens-advantages-of-virtual-tumour-boards-powered-by-the-dccn/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 06:47:29 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[Karkinos Apps]]></category>
		<category><![CDATA[multi-disciplinary]]></category>
		<category><![CDATA[tumour board discussions]]></category>
		<category><![CDATA[Virtual Tumour Board]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=24433</guid>

					<description><![CDATA[This blog explains how a VTB can be leveraged to bring out the best treatment outcomes by doctors and how it benefit the patients at large.  ]]></description>
		
		
		
			</item>
		<item>
		<title>Bioinformatics – bridging lab and clinic for personalized medicine</title>
		<link>https://www.karkinos.in/k-vani/bioinformatics-the-stepping-stone-to-precision-oncology-treatment/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 05:06:31 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genomic]]></category>
		<category><![CDATA[genomic profiling]]></category>
		<category><![CDATA[Karkinos Healthcare]]></category>
		<category><![CDATA[Kochi Lab]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[transcriptomic]]></category>
		<category><![CDATA[Whole genome sequencing]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=14831</guid>

					<description><![CDATA[Bioinformatics is a requisite in the molecular understanding of cancer causing genes and Karkinos Healthcare is keen on delivering personalized medicine and personal care in cancer treatment by leveraging bioinformatics.]]></description>
		
		
		
			</item>
		<item>
		<title>Karkinos Healthcare’s Application Suite integrated in ABDM to achieve Preventive and Promotive healthcare in India</title>
		<link>https://www.karkinos.in/k-vani/karkinos-healthcares-application-suite-integrated-in-abdm-to-achieve-preventive-and-promotive-healthcare-in-india/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 05:21:36 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[ABDM]]></category>
		<category><![CDATA[ABHA]]></category>
		<category><![CDATA[Application Suite]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[democratize cancer care]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hub and spoke model]]></category>
		<category><![CDATA[NHA]]></category>
		<category><![CDATA[preventive]]></category>
		<category><![CDATA[promotive]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=14689</guid>

					<description><![CDATA[Karkinos Healthcare was among the additional 12 health service applications that recently completed their integration in the ABDM Sandbox Environment. After a successful demonstration, Karkinos’ Application Suite was approved to be added to the ABDM Partners Ecosystem.
]]></description>
		
		
		
			</item>
		<item>
		<title>Significance of tech-led Patient Reported Outcomes – The way forward in participatory healthcare</title>
		<link>https://www.karkinos.in/k-vani/significance-of-tech-led-patient-reported-outcomes-the-way-forward-in-participatory-healthcare/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 09 May 2022 06:32:07 +0000</pubDate>
				<category><![CDATA[Digital Oncology]]></category>
		<category><![CDATA[digital technlogy]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[m-Health]]></category>
		<category><![CDATA[patient reported outcome]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[treatment outcome]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/?p=12020</guid>

					<description><![CDATA[While participatory healthcare is very important and is gaining momentum, patients have to be active players in their own health journey and hence in this context PROs become absolutely important.
]]></description>
		
		
		
			</item>
	</channel>
</rss>
