<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anusha Ashwin &#8211; Karkinos Healthcare</title>
	<atom:link href="https://www.karkinos.in/author/anusha-ashwin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.karkinos.in</link>
	<description>A technology-led, purpose driven oncology platform, enabling discovery through delivery of care</description>
	<lastBuildDate>Mon, 01 Jun 2026 07:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.karkinos.in/wp-content/uploads/2021/03/Transparent-Favicon.png</url>
	<title>Anusha Ashwin &#8211; Karkinos Healthcare</title>
	<link>https://www.karkinos.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Do BRCA1 and BRCA2 Mutations Cause Breast Cancer?</title>
		<link>https://www.karkinos.in/k-vani/how-do-brca1-and-brca2-mutations-cause-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 07:34:54 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BRCA 1]]></category>
		<category><![CDATA[BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Homologous Recombination Repair]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[A mutation in the BRCA gene, specifically BRCA1 or BRCA2, significantly increases a woman's lifetime risk of developing breast cancer. Read this blog to know more.]]></description>
		
		
		
			</item>
		<item>
		<title>HER2 and its strong link to aggressive breast cancer</title>
		<link>https://www.karkinos.in/k-vani/her2-and-its-strong-link-to-aggressive-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:12:50 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[gene sequencing]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[HER2 is a molecule that significantly influences the behaviour of certain types of breast cancer. Understanding HER2 helps explain why some tumours grow rapidly and exhibit aggressive characteristics.]]></description>
		
		
		
			</item>
		<item>
		<title>What is hormone receptor testing, and why is it important for making treatment decisions?</title>
		<link>https://www.karkinos.in/k-vani/what-is-hormone-receptor-testing-and-why-is-it-important-for-making-treatment-decisions/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:09:13 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell division]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER positive breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone receptor testing]]></category>
		<category><![CDATA[IHC]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[signalling]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormone receptor testing determines whether breast cancer cells express Estrogen Receptor and Progesterone Receptor, helping identify tumors that depend on hormonal signaling for growth. This information is critical as it plays a central role in guiding treatment decisions and prognosis.]]></description>
		
		
		
			</item>
		<item>
		<title>Oestrogen and Progesterone: The Powerful Women Health Regulators</title>
		<link>https://www.karkinos.in/k-vani/oestrogen-and-progesterone-the-powerful-women-health-regulators/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:16:18 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast growth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Luminal]]></category>
		<category><![CDATA[menarche]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[oestrogen]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[Triple Negative Breast Cancer]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Hormones are the body’s chemical messengers. In women, oestrogen and progesterone are among the most influential of these messengers. ]]></description>
		
		
		
			</item>
		<item>
		<title>From a Radiologist’s Lens: Diagnosing Breast Cancer Using Imaging Tests</title>
		<link>https://www.karkinos.in/k-vani/from-a-radiologists-lens-diagnosing-breast-cancer-using-imaging-tests/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 06:30:53 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[BIRADS]]></category>
		<category><![CDATA[BRCA 1 and BRCA 2]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast lesion]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[TNM score]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[ultrasound]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Imaging technology has progressed far beyond the surgeon’s knife, offering ever greater precision in detailing the size, location and spread of breast cancer. Read more to know the latest imaging tests. ]]></description>
		
		
		
			</item>
		<item>
		<title>What Do Pathologists Look For to Confirm Breast Cancer?</title>
		<link>https://www.karkinos.in/k-vani/what-do-pathologists-look-for-to-confirm-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:26:37 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer diagnosis]]></category>
		<category><![CDATA[breast cells]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FNAC]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[TNM]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[X-ray]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This blog explores in greater depth how pathologists dedicate their minds, hearts, and souls to ensuring accurate breast cancer diagnosis.]]></description>
		
		
		
			</item>
		<item>
		<title>A Guide To Breast Biopsy: How It Determines A Personalised Treatment</title>
		<link>https://www.karkinos.in/k-vani/a-guide-to-breast-biopsy-how-it-determines-a-personalised-treatment/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 05:37:52 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core needle]]></category>
		<category><![CDATA[FNAC]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[liquid Biopsy]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[minimally invasive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[ultrasound]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[This article guides you through why a biopsy is essential, what to expect during the procedure, and how the results directly shape a treatment plan tailored to your unique biology.
]]></description>
		
		
		
			</item>
		<item>
		<title>What Tests Confirm Breast Cancer? An India-Specific Protocol</title>
		<link>https://www.karkinos.in/k-vani/what-tests-confirm-breast-cancer-an-india-specific-protocol/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:22:10 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[BI-RAD]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast examination]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[Core needle Biopsy]]></category>
		<category><![CDATA[Fine Needle Aspiration Cytology]]></category>
		<category><![CDATA[FNAC]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[liquid Biopsy]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[X-ray]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[What Tests Confirm Breast Cancer? An India-Specific Protocol Understanding the Triple Assessment Based on India’s Gold Standard for Accurate Diagnosis If you have noticed a lump in your breast, or if your doctor suspects the lump could be cancerous or if you want to get screened proactively, or are simply wondering why doctors order several [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Breast Lump: Cancer or Something Else? Know the Facts</title>
		<link>https://www.karkinos.in/k-vani/breast-lump-cancer-or-something-else-know-the-facts/</link>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:10:01 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[biomarker test]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast lump]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[Cancer diagnosis]]></category>
		<category><![CDATA[cyst]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[tumour]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[Discovering a lump in the breast can be a source of significant anxiety. It&#8217;s crucial to understand that not all breast lumps are cancerous. In fact, a majority of breast lumps are benign, meaning they are non-cancerous and do not pose a life-threatening risk. However, distinguishing between a benign and a malignant (cancerous) lump requires [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Say No to Alcohol and Tobacco, Prevent Breast Cancer</title>
		<link>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/</link>
					<comments>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/#comments</comments>
		
		<dc:creator><![CDATA[Anusha Ashwin]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 06:49:23 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast tissue]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[carcinigen]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[menarche]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[young women]]></category>
		<guid isPermaLink="false">https://www.karkinos.in/k-vani//</guid>

					<description><![CDATA[In recent years, the westernisation of urban societies in India has led to an increase in smoking and drinking among young women. However, many do not realise that these habits come with a hidden cost: a significantly higher risk of breast cancer.
]]></description>
		
					<wfw:commentRss>https://www.karkinos.in/k-vani/say-no-to-alcohol-and-tobacco-prevent-breast-cancer/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
